Logo |  |  |  |
Type | Online, database of the MyCalorieApp server | Offline, local database | Offline, local database |
Languages |   
  |   
  |   
  |
Platform |  |  |  |
Requires Registration | yes: Google / e-mail & password | no | no |
Foods (free) | more than 140,000 | more than 1,900 | - |
Additional Foods (Pro Platinum Version) | - | more than 140,000 | Pro: more than 1,400 |
Barcode Scanner | yes | Pro Platinum version | no (not useful) |
Add New Foods | yes, reviewed by the MyCalorieApp team | yes | yes |
Calculation of Recipes | 25 free, 500 in Pro account | 25 free, unlimited in Pro Platinum version | unlimited in Pro version |
Exchange of Recipes | free: Recipe Market for recipes and lists | Pro Platinum version: QR code | Pro version: QR code |
Storage Limit for Consumptions and Exercises | 3 month free, 2 years in Pro account | unlimited | unlimited |
Storage Limit for Weight Diary | 3 years free, 10 years in Pro account | unlimited | unlimited |
Diet Assistant | free | free | Pro version |
Definition of Energy Distribution | Pro account | Pro version | Pro version |
Individual Daily Values (grams) | Pro account | Pro version | Pro version |
Configuration of Meals | Pro account | Pro Platinum version | Pro version |
Sports | more than 480 | more than 480 | more than 480 |
Add New Sports | no | yes | yes |
Google Fit | free | free | Pro version |
Supported Nutritions (free) | kcal/kJ, fat, saturated fatty acids, mono-unsaturated fatty acids, poly-unsaturated fatty acids, cholesterol, carbohydrates, starch, sugar, fructose, fiber, protein, salt/sodium, water, BE/KE, alcohol, potassium, calcium, magnesium, phosphor, chloride, iron, zinc, iodine, folic acid, vitamin A, B1, B2, B6, B12, C, D, E, K, niacin (vitamin B3), pantothenic acid | kcal/kJ, fat, saturated fatty acids, mono-unsaturated fatty acids, poly-unsaturated fatty acids, cholesterol, carbohydrates, sugar, fiber, protein, salt/sodium, water, BE/KE, alcohol, potassium, calcium, magnesium, iron, zinc, iodine, folic acid, vitamin A, B1, B2, B6, vitamin C, vitamin E, niacin (vitamin B3), vitamin B12, D, K, fructose, starch, phosphorus, chloride, pantothenic acid (vitamin B5) | - |
Supported Nutritions (Pro version/account) | Skaldeman index | Skaldeman index | purine/uric acid, kcal/kJ, fat, saturated fatty acids, mono-unsaturated fatty acids, poly-unsaturated fatty acids, carbohydrates, sugar, fructose, fiber, protein, salt/sodium, water, BE/KE, alcohol, vitamin C |
Nutrition Coverage | generic foods almost complete, else basic values almost complete | generic foods almost complete, else basic values almost complete | generic foods almost complete, else basic values almost complete |
Dairy Entries for Future Days | Pro account | Pro version | Pro version |
Express Input | free (consumed + burned calories) | free (consumed + burned calories) | Pro version (consumed + burned calories, consumed purine/uric acid) |
Mood and Daily Note | Pro account | Pro version | Pro version |
Weight Diary (free) | weight, BMI, body fat, note | weight, BMI, body fat, note | - |
Weigt Diary (Pro version/account) | muscle percentage, water percentage, hip, waist, chest, underbust, upper arm, thigh, knee, calf | muscle percentage, water percentage, hip, waist, chest, underbust, upper arm, thigh, knee, calf | weight, BMI, body fat, note, muscle percentage, water percentage, hip, waist, chest, underbust, upper arm, thigh, knee, calf |
Synchronization of the Dairy for 2 or more Devices | yes | no | no |
Export and Sharing of Images | free | free | Pro version |
Printing | Pro account | Pro Platinum version | Pro version |
PDF Export | Pro account | Pro Platinum version | Pro version |
CSV Export | Pro account | Pro Platinum version | Pro version |
Widgets | 1 free (remaining energy), 2 in Pro version (energy, macros) | 1 free (remaining energy), 2 in Pro version (energy, macros) | 3 in Pro version (remaining purine/uric acid, energy, macros) |
Backup | - | local, Google Drive | local, Google Drive |
Download | 
 | 
 | 
 |
App | MyCalorieApp | Calories! | Purine! |