| App | Calories! | MyCalorieApp | Purine! |
|---|---|---|---|
| Logo | ![]() | ![]() |
|
| Type | Offline, local database | Online, database of the MyCalorieApp server | Offline, local database |
| Languages | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
| Platform | ![]() | ![]() | ![]() |
| Requires Registration | no | yes: Google / e-mail & password | no |
| Foods (free) | more than 1,900 | more than 160,000 | - |
| Additional Foods (Pro Platinum Version) | more than 160,000 | - | Pro: more than 1,600 |
| Barcode Scanner | Pro Platinum version | yes | no (not useful) |
| Add New Foods | yes | yes, reviewed by the MyCalorieApp team | yes |
| Personal Foods (non-public) | yes | no | yes |
| Calculation of Recipes | 25 free, unlimited in Pro Platinum version | 25 free, 500 in Pro account | unlimited in Pro version |
| Exchange of Recipes | Pro Platinum version: QR code | free: Recipe Market for recipes and lists | Pro version: QR code |
| Storage Limit for Consumptions and Exercises | unlimited | 3 month free, 2 years in Pro account | unlimited |
| Storage Limit for Weight Diary | unlimited | 3 years free, 10 years in Pro account | unlimited |
| Diet Assistant | free | free | Pro version |
| Definition of Energy Distribution | Pro version | Pro account | Pro version |
| Individual Daily Values (grams) | Pro version | Pro account | Pro version |
| Configuration of Meals | Pro Platinum version | Pro account | Pro version |
| Sports | more than 480 | more than 480 | more than 480 |
| Add New Sports | yes | no | yes |
| Google Health Connect | free | free | Pro version |
| Supported Nutritions (free) | kcal/kJ, fat, saturated fatty acids, mono-unsaturated fatty acids, poly-unsaturated fatty acids, cholesterol, carbohydrates, sugar, fiber, protein, salt/sodium, water, BE/KE, alcohol, potassium, calcium, magnesium, iron, zinc, iodine, folic acid, vitamin A, B1, B2, B6, vitamin C, vitamin E, niacin (vitamin B3), vitamin B12, D, K, fructose, starch, phosphorus, chloride, pantothenic acid (vitamin B5) | kcal/kJ, fat, saturated fatty acids, mono-unsaturated fatty acids, poly-unsaturated fatty acids, cholesterol, carbohydrates, starch, sugar, fructose, fiber, protein, salt/sodium, water, BE/KE, alcohol, potassium, calcium, magnesium, phosphor, chloride, iron, zinc, iodine, folic acid, vitamin A, B1, B2, B6, B12, C, D, E, K, niacin (vitamin B3), pantothenic acid | - |
| Supported Nutritions (Pro version/account) | Skaldeman index | Skaldeman index | purine/uric acid, kcal/kJ, fat, saturated fatty acids, mono-unsaturated fatty acids, poly-unsaturated fatty acids, carbohydrates, sugar, fructose, fiber, protein, salt/sodium, water, BE/KE, alcohol, vitamin C |
| Nutrition Coverage | generic foods almost complete, else basic values almost complete | generic foods almost complete, else basic values almost complete | generic foods almost complete, else basic values almost complete |
| Dairy Entries for Future Days | Pro version | Pro account | Pro version |
| Express Input | free (consumed + burned calories) | free (consumed + burned calories) | Pro version (consumed + burned calories, consumed purine/uric acid) |
| Mood and Daily Note | Pro version | Pro account | Pro version |
| Weight Diary (free) | weight, BMI, body fat, note | weight, BMI, body fat, note | - |
| Weigt Diary (Pro version/account) | muscle percentage, water percentage, hip, waist, chest, underbust, upper arm, thigh, knee, calf | muscle percentage, water percentage, hip, waist, chest, underbust, upper arm, thigh, knee, calf | weight, BMI, body fat, note, muscle percentage, water percentage, hip, waist, chest, underbust, upper arm, thigh, knee, calf |
| Daily Values | Pro Platinum version | Pro account | Pro version |
| Automatic synchronization of the Dairy for 2 or more Devices | no | yes | no |
| Data Transfer | 2x per year (free), 5x in 24 h (Pro Platinum version) | no | 5x in 24 h (Pro version) |
| Export and Sharing of Images | free | free | Pro version |
| Printing | Pro Platinum version | Pro account | Pro version |
| PDF Export | Pro Platinum version | Pro account | Pro version |
| CSV Export | Pro Platinum version | Pro account | Pro version |
| Widgets | 1 free (remaining energy), 2 in Pro version (energy, macros) | 1 free (remaining energy), 2 in Pro version (energy, macros) | 3 in Pro version (remaining purine/uric acid, energy, macros) |
| Backup | local, Google Drive | - | local, Google Drive |
| Download | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| App | Calories! | MyCalorieApp | Purine! |











